San Jose Sharks: Record, Results & Schedule
6-5-1 this season. LLWWL
Sharks in numbers
Record6-5-1
Place8th ยท Western Conference
PTS13
StreakL1
Home2-2-0
Away4-3-1
Goals for / against37 / 43
Coming up
Results this season
- L
San Jose Sharks4โ6
Boston BruinsRecap โบ - W
San Jose Sharks6โ2
Ottawa SenatorsRecap โบ - W
San Jose Sharks4โ3
Montreal CanadiensRecap โบ - L
San Jose Sharks1โ3
Toronto Maple LeafsRecap โบ - L
San Jose Sharks3โ4
Detroit Red WingsRecap โบ - W
San Jose Sharks3โ2
Nashville PredatorsRecap โบ - L
Boston Bruins6โ3
San Jose SharksRecap โบ - L
Edmonton Oilers3โ1
San Jose SharksRecap โบ - W
San Jose Sharks3โ2
St. Louis BluesRecap โบ - L
San Jose Sharks0โ5
Dallas StarsRecap โบ - L
San Jose Sharks2โ6
Anaheim DucksRecap โบ
Western Conference
| # | Team | GP | W | L | OTL | PTS | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 2 | 18 | +11 | W2 | |
| 2 | 11 | 8 | 2 | 1 | 17 | +10 | L1 | |
| 3 | 13 | 8 | 4 | 1 | 17 | +9 | L3 | |
| 4 | 12 | 8 | 4 | 0 | 16 | +6 | W1 | |
| 5 | 11 | 7 | 3 | 1 | 15 | +12 | W5 | |
| 6 | 12 | 7 | 4 | 1 | 15 | +3 | L1 | |
| 7 | 12 | 6 | 5 | 1 | 13 | +9 | L1 | |
| 8 | 12 | 6 | 5 | 1 | 13 | -6 | L1 | |
| 9 | 11 | 4 | 3 | 4 | 12 | -4 | W1 | |
| 10 | 11 | 5 | 5 | 1 | 11 | 0 | L1 | |
| 11 | 11 | 4 | 4 | 3 | 11 | -4 | L5 | |
| 12 | 11 | 5 | 6 | 0 | 10 | -13 | W4 | |
| 13 | 11 | 5 | 6 | 0 | 10 | -5 | W1 | |
| 14 | 10 | 3 | 5 | 2 | 8 | -8 | W1 | |
| 15 | 11 | 3 | 8 | 0 | 6 | -19 | L3 | |
| 16 | 13 | 2 | 10 | 1 | 5 | -23 | L10 |
San Jose Sharks this season
San Jose Sharks are 6-5-1 this season, 8th in the Western Conference.
The current streak reads L1. Last time out they lost to Boston Bruins 6-4.
Next up is Buffalo Sabres on .
2-2-0 at home and 4-3-1 away.